pledged repo
| Tenor | Unit | |
|---|---|---|
| FDR001 | 1.44 | % |
| FDR007 | 1.43 | % |
| FDR014 | 1.4 | % |
China / economic observatory / as of 2026-08-23T17:27:00Z
Palimpsest abstains from a broad state-of-economy direction: current public coverage is uneven and no validated composite model has crossed the gate.
CFETS money-market ledger
Keyless CFETS chinamoney English-portal benchmarks. Palimpsest records the published number, the trading day, and the collection clock. It does not turn a fixing into a funding-stress call. CFETS publishes on Beijing business days; the observatory restamps this page every hour so age stays visible when the official print has not moved.
| Tenor | Unit | |
|---|---|---|
| FDR001 | 1.44 | % |
| FDR007 | 1.43 | % |
| FDR014 | 1.4 | % |
| Tenor | Unit | |
|---|---|---|
| FR001 | 1.47 | % |
| FR007 | 1.45 | % |
| FR014 | 1.45 | % |
| Tenor | Unit | |
|---|---|---|
| SHIBOR overnight | 1.434 | % |
| SHIBOR 1W | 1.4256 | % |
| SHIBOR 2W | 1.42 | % |
| SHIBOR 1M | 1.4173 | % |
| SHIBOR 3M | 1.43 | % |
| SHIBOR 6M | 1.451 | % |
| SHIBOR 9M | 1.47 | % |
| SHIBOR 1Y | 1.48 | % |
| Tenor | Unit | |
|---|---|---|
| USD/CNY parity | 6.7817 | CNY per USD |
Scroll horizontally to inspect every retained official print.
| Period end | FDR007 | FR007 | SHIBOR overnight | SHIBOR 3M | USD/CNY parity |
|---|---|---|---|---|---|
| 2026-08-21 | 1.43 | 1.45 | 1.434 | 1.43 | 6.7817 |
| 2026-08-20 | 1.38 | 1.425 | 1.384 | 1.43 | 6.7808 |
| 2026-08-19 | 1.38 | 1.415 | 1.381 | 1.43 | 6.7854 |
| 2026-08-18 | 1.3726 | 1.415 | 1.361 | 1.43 | 6.7905 |
| 2026-08-17 | 1.38 | 1.42 | 1.362 | 1.43 | 6.7873 |
| 2026-08-14 | 1.38 | 1.42 | 1.363 | 1.43 | 6.7878 |
| 2026-08-13 | 1.4 | 1.425 | 1.367 | 1.43 | 6.7888 |
| 2026-08-12 | 1.39 | 1.43 | 1.3712 | 1.43 | 6.7882 |
| 2026-08-11 | 1.39 | 1.42 | 1.358 | 1.43 | 6.79 |
| 2026-08-10 | 1.4 | 1.42 | 1.377 | 1.43 | 6.7884 |
| 2026-08-07 | 1.38 | 1.41 | 1.361 | 1.43 | 6.7904 |
| 2026-08-06 | 1.38 | 1.42 | 1.353 | 1.43 | 6.7895 |
| 2026-08-05 | 1.37 | 1.43 | 1.3604 | 1.43 | 6.7889 |
| 2026-08-04 | 1.38 | 1.43 | 1.366 | 1.43 | 6.7917 |
| 2026-08-03 | 1.42 | 1.44 | 1.413 | 1.43 | 6.7898 |
| 2026-07-31 | 1.45 | 1.46 | 1.41 | 1.43 | 6.7894 |
| 2026-07-30 | 1.45 | 1.49 | 1.4 | 1.43 | 6.7892 |
| 2026-07-29 | 1.5 | 1.5 | 1.438 | 1.431 | 6.7899 |
| 2026-07-28 | 1.46 | 1.47 | 1.415 | 1.43 | 6.7928 |
| 2026-07-27 | 1.4249 | 1.44 | 1.418 | 1.43 | 6.7911 |
| 2026-07-24 | 1.4 | 1.41 | 1.3812 | 1.428 | 6.7939 |
| 2026-07-23 | 1.39 | 1.42 | 1.365 | 1.43 | 6.7906 |
| 2026-07-22 | 1.3935 | 1.425 | 1.373 | 1.43 | 6.7933 |
| 2026-07-21 | 1.4 | 1.43 | 1.382 | 1.43 | 6.7917 |
| 2026-07-20 | 1.43 | 1.43 | 1.412 | 1.43 | 6.7948 |
| 2026-07-17 | 1.4348 | 1.44 | 1.3971 | 1.43 | 6.7934 |
| 2026-07-16 | 1.431 | 1.44 | 1.389 | 1.43 | 6.7909 |
| 2026-07-15 | 1.42 | 1.44 | 1.3925 | 1.43 | 6.791 |
| 2026-07-14 | 1.4 | 1.43 | 1.389 | 1.4299 | not available |
| 2026-07-13 | 1.399 | 1.425 | 1.372 | 1.429 | not available |
| 2026-07-10 | 1.38 | 1.42 | 1.3601 | 1.4279 | not available |
| 2026-07-09 | 1.38 | 1.43 | 1.36 | 1.429 | not available |
| 2026-07-08 | 1.38 | 1.43 | 1.3663 | 1.4312 | not available |
| 2026-07-07 | 1.38 | 1.43 | 1.374 | 1.4319 | not available |
| 2026-07-06 | 1.39 | 1.42 | not available | not available | not available |
china-econ-latest.json · bitemporal ledger · CFETS source record
HKEX Stock Connect
Keyless HKEX daily statistics. Northbound is turnover only since August 2024; Palimpsest does not estimate a northbound net flow. Southbound net is buy minus sell. These are published prints, not a liquidity-stress call.
Abstention gate
Coverage and revision history do not yet support a broad state-of-economy composite.
Pseudo-real-time forecast audit
Named-series one-step forecasts only after frozen pseudo-real-time promotion gates pass; otherwise this artifact publishes backtest evidence and abstains.
cn.cfets.shibor_on
9 of 9 promotion gates not met. No forecast is published.
cn.cfets.fdr001
9 of 9 promotion gates not met. No forecast is published.
cn.cfets.usdcny_parity
9 of 9 promotion gates not met. No forecast is published.
Evidence loom
Each filled crossing means the desk contains at least one retained metric on that evidence rail. An open crossing means no such metric is currently published.
Scroll horizontally to inspect every desk.
| rail / desk | Activity | Money, credit & FX | Markets & capital | Trade, logistics & physical telemetry | Property, labor & demand | Data integrity |
|---|---|---|---|---|---|---|
| Official releases21 metrics | gap | present | gap | present | gap | present |
| Market telemetry6 metrics | gap | gap | present | gap | gap | gap |
| Physical economy0 metrics | gap | gap | gap | gap | gap | gap |
| Publication integrity1 metrics | gap | gap | gap | gap | gap | present |
6 desks
Values remain attached to source class, period and status. Open a desk to inspect every retained metric.
activity
No retained metrics. This is a coverage gap, not a zero.
money-credit-fx
| Metric | Value | State | Period end |
|---|---|---|---|
| FDR001 depository-institution repo fixing | 1.44 % | observed | 2026-08-21 |
| FDR007 depository-institution repo fixing | 1.43 % | observed | 2026-08-21 |
| FDR014 depository-institution repo fixing | 1.4 % | observed | 2026-08-21 |
| FR001 repo fixing | 1.47 % | observed | 2026-08-21 |
| FR007 repo fixing | 1.45 % | observed | 2026-08-21 |
| FR014 repo fixing | 1.45 % | observed | 2026-08-21 |
| One-month SHIBOR | 1.4173 % | observed | 2026-08-21 |
| One-week SHIBOR | 1.4256 % | observed | 2026-08-21 |
| One-year SHIBOR | 1.48 % | observed | 2026-08-21 |
| Two-week SHIBOR | 1.42 % | observed | 2026-08-21 |
| Three-month SHIBOR | 1.43 % | observed | 2026-08-21 |
| Six-month SHIBOR | 1.451 % | observed | 2026-08-21 |
| Nine-month SHIBOR | 1.47 % | observed | 2026-08-21 |
| Overnight SHIBOR | 1.434 % | observed | 2026-08-21 |
| Official USD/CNY central parity | 6.7817 CNY per USD | observed | 2026-08-21 |
| ECB versus Bank of Canada derived-rate difference | 0.001458 CNY per USD | derived | 2026-08-21 |
| Official fix minus external reference gap | -0.9013 percent | derived | 2026-08-21 |
| Official USD/CNY central parity | 6.7817 CNY per USD | observed | 2026-08-21 |
| ECB-derived USD/CNY reference | 6.720574 CNY per USD | observed | 2026-08-21 |
markets-capital
| Metric | Value | State | Period end |
|---|---|---|---|
| Northbound SSE turnover | 125.847 CNY billion | observed | 2026-08-21 |
| Northbound SZSE turnover | 142.241 CNY billion | observed | 2026-08-21 |
| Northbound total turnover | 268.088 CNY billion | observed | 2026-08-21 |
| Southbound buy turnover | 46.391 HKD billion | observed | 2026-08-21 |
| Southbound sell turnover | 54.021 HKD billion | observed | 2026-08-21 |
| Southbound net flow | -7.63 HKD billion | observed | 2026-08-21 |
trade-logistics-physical
| Metric | Value | State | Period end |
|---|---|---|---|
| Outstanding RMB loan growth | 5.1 percent | observed | 2026-07-31 |
property-labor-demand
No retained metrics. This is a coverage gap, not a zero.
data-integrity
| Metric | Value | State | Period end |
|---|---|---|---|
| Official publication darkness index | 0.212 ratio | derived | 2026-08-23 |
Release docket
Age measures publication visibility. It is not a surprise index and not evidence of economic direction.
| Watch | Latest publication | Age | Freshness |
|---|---|---|---|
| Cfets Benchmarks release age | 2026-08-21 | 0 days | current |
| Nbs Energy release age | 2026-08-17 | 6 days | current |
| Nbs Industrial release age | 2026-08-17 | 6 days | current |
| Nra Rail release age | 2026-08-18 | 5 days | current |
| Pboc Mb Stats release age | 2026-07-31 | 23 days | current |
| Pboc Omo release age | 2026-08-21 | 0 days | current |
| Safe Settlement release age | 2026-08-17 | 6 days | current |
Coverage ledger
“Adapter ready” means a lawful source route has been designed. It never means the source is currently collected.
Access boundary
Distribution, original measurement and a proprietary panel are different things. Palimpsest records the relationship instead of counting every transport as a new source.
Scroll horizontally to compare access and reuse boundaries.
| Product | Legitimate access | Independent information? | Boundary |
|---|---|---|---|
| ChinaData.Live API ↗ | Public catalogue and per-dataset JSON/CSV under its terms; recurring or bulk delivery by agreement. | No, when it transports the same official release. | Respect rate, source-rights and bulk-use terms ↗ |
| China Beige Book ↗ | Direct commercial licence with negotiated delivery and derived-output rights. | Yes: its value is a proprietary firm network. | No respondent data or CBB-branded substitute without a licence; see the source record. |
| Palimpsest | Public static files, schemas, OpenAPI and read-only MCP. | Only where a distinct source family is actually observed. | The current ledger is narrow; gaps and withheld forecasts remain visible. |