Domain / trade
Trade
Customs, settlement, port and currency evidence with explicit release clocks.
observedObserved groups
- external_fx_reference
- nra_rail_statistics
- safe_external_statistics
Adapter-ready groups
- gacc_trade_statistics
- imf_portwatch_ais
- mot_transport_statistics
- nbs_enterprise_survey
- safe_external_statistics
Source ledger join
12 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| Baidu Index search-demand aggregates | licensed adapter | daily | baidu_search |
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| ECB and Bank of Canada CNY cross-rates | live | daily | external_fx_reference |
| GACC customs statistics | adapter ready | monthly | gacc_trade_statistics |
| IMF PortWatch port calls and shipment estimates | adapter ready | daily | imf_portwatch_ais |
| Ministry of Transport freight, port, passenger and investment tables | adapter ready | monthly | mot_transport_statistics |
| NBS enterprise-climate survey aggregates | adapter ready | quarterly | nbs_enterprise_survey |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| SAFE external accounts and FX settlement statistics | adapter ready | monthly | safe_external_statistics |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
Pulse join
Metrics linked to registered families
A release-family mapping may create a discovery link; it does not change the registry implementation state.
| Metric | Value | State | Pulse source |
|---|---|---|---|
| ECB versus Bank of Canada derived-rate difference | 0.001458 CNY per USD | derived | external_cny_reference |
| Official fix minus external reference gap | -0.9013 percent | derived | external_cny_reference |
| ECB-derived USD/CNY reference | 6.720574 CNY per USD | observed | external_cny_reference |