Domain / property
Property
Official city indices and licensed aggregate substitutes, never parcel or household dossiers.
adapter readyObserved groups
- none retained
Adapter-ready groups
- nbs_housing_prices
- viirs_radiance
Source ledger join
14 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| Baidu Huiyan mobility and footfall aggregates | licensed adapter | daily | baidu_mobility |
| Baidu Index search-demand aggregates | licensed adapter | daily | baidu_search |
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| China Family Panel Studies | blocked | annual | cfps_household_panel |
| China Household Finance Survey | blocked | annual | chfs_household_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| CREIS 100-city housing and rent indices | licensed adapter | monthly | creis_property_panel |
| China Land Market parcel and supply records | blocked | event | landchina_transactions |
| NBS 70-city residential price indices | adapter ready | monthly | nbs_housing_prices |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| UnionPay/China UMS consumption and footfall aggregates | licensed adapter | daily | unionpay_transactions |
| VIIRS night-light composites | adapter ready | monthly | viirs_radiance |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
No joined pulse metrics
The domain remains visible because registered and adapter-ready coverage are evidence too. No metric has been inferred.