Domain / investment
Investment
Capital formation, market flows, transport investment and property-linked expenditure.
observedObserved groups
- hkex_market_flows
- pboc_credit_statistics
- safe_external_statistics
Adapter-ready groups
- mot_transport_statistics
- nbs_enterprise_survey
- pboc_credit_statistics
- pboc_enterprise_survey
- safe_external_statistics
- viirs_radiance
- wdi_officially_recognized_sources
Source ledger join
16 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| CREIS 100-city housing and rent indices | licensed adapter | monthly | creis_property_panel |
| National Enterprise Credit Information Publicity System | blocked | event | samr_company_registry |
| HKEX Stock Connect daily statistics | live | daily | hkex_market_flows |
| China Land Market parcel and supply records | blocked | event | landchina_transactions |
| Ministry of Transport freight, port, passenger and investment tables | adapter ready | monthly | mot_transport_statistics |
| NBS enterprise-climate survey aggregates | adapter ready | quarterly | nbs_enterprise_survey |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| PBOC 5,000-enterprise survey aggregates | adapter ready | quarterly | pboc_enterprise_survey |
| PBOC money, loans and total social financing | adapter ready | monthly | pboc_credit_statistics |
| SAFE external accounts and FX settlement statistics | adapter ready | monthly | safe_external_statistics |
| VIIRS night-light composites | adapter ready | monthly | viirs_radiance |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
| World Development Indicators China history | adapter ready | annual | wdi_officially_recognized_sources |
Pulse join
Metrics linked to registered families
A release-family mapping may create a discovery link; it does not change the registry implementation state.
| Metric | Value | State | Pulse source |
|---|---|---|---|
| Raw coal production growth | -7.7 percent | observed | nbs-energy-release |
| Electricity production growth | -0.8 percent | observed | nbs-energy-release |
| Headline industrial production growth | 5.2 percent | observed | nbs-industrial-release |
| Crude steel production growth | -3.7 percent | observed | nbs-industrial-release |
| Southbound buy turnover | 0 HKD billion | observed | hkex_stock_connect |
| Southbound sell turnover | 0 HKD billion | observed | hkex_stock_connect |
| Southbound net flow | 0 HKD billion | observed | hkex_stock_connect |