Domain / firm_health
Firm health
Sales, margins, financing conditions and enterprise-survey aggregates without respondent records.
observedObserved groups
- nbs_official_statistics
Adapter-ready groups
- nbs_enterprise_survey
- nbs_housing_prices
- pboc_credit_statistics
- pboc_enterprise_survey
Source ledger join
16 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| China Household Finance Survey | blocked | annual | chfs_household_panel |
| CIER job-market index | licensed adapter | quarterly | zhaopin_jobs_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| CREIS 100-city housing and rent indices | licensed adapter | monthly | creis_property_panel |
| National Enterprise Credit Information Publicity System | blocked | event | samr_company_registry |
| Kantar Worldpanel China FMCG panel | licensed adapter | weekly | kantar_consumer_panel |
| NBS 70-city residential price indices | adapter ready | monthly | nbs_housing_prices |
| NBS enterprise-climate survey aggregates | adapter ready | quarterly | nbs_enterprise_survey |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| PBOC 5,000-enterprise survey aggregates | adapter ready | quarterly | pboc_enterprise_survey |
| PBOC Financial Credit Information Basic Database | out of scope | event | pboc_credit_registry |
| PBOC money, loans and total social financing | adapter ready | monthly | pboc_credit_statistics |
| VAT-invoice enterprise-sales aggregate releases | planned | monthly | tax_invoice_aggregate |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
No joined pulse metrics
The domain remains visible because registered and adapter-ready coverage are evidence too. No metric has been inferred.