Domain / consumer_digital
Consumer & digital
Aggregate consumption, parcel, mobility and search-demand signals where lawful access exists.
adapter readyObserved groups
- none retained
Adapter-ready groups
- nea_energy_statistics
- spb_postal_statistics
Source ledger join
12 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| Baidu Huiyan mobility and footfall aggregates | licensed adapter | daily | baidu_mobility |
| Baidu Index search-demand aggregates | licensed adapter | daily | baidu_search |
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| China Family Panel Studies | blocked | annual | cfps_household_panel |
| China Household Finance Survey | blocked | annual | chfs_household_panel |
| Kantar Worldpanel China FMCG panel | licensed adapter | weekly | kantar_consumer_panel |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| NEA sector electricity consumption | adapter ready | monthly | nea_energy_statistics |
| State Post Bureau express volume and revenue | adapter ready | monthly | spb_postal_statistics |
| VAT-invoice enterprise-sales aggregate releases | planned | monthly | tax_invoice_aggregate |
| UnionPay/China UMS consumption and footfall aggregates | licensed adapter | daily | unionpay_transactions |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
No joined pulse metrics
The domain remains visible because registered and adapter-ready coverage are evidence too. No metric has been inferred.