Domain / commodities
Commodities
Energy, industrial materials, atmospheric telemetry and trade-linked physical evidence.
observedObserved groups
- nbs_official_statistics
Adapter-ready groups
- gacc_trade_statistics
- imf_portwatch_ais
- nea_energy_statistics
- sentinel5p_atmosphere
- viirs_radiance
Source ledger join
10 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| GACC customs statistics | adapter ready | monthly | gacc_trade_statistics |
| IMF PortWatch port calls and shipment estimates | adapter ready | daily | imf_portwatch_ais |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| NEA sector electricity consumption | adapter ready | monthly | nea_energy_statistics |
| Sentinel-5P TROPOMI NO2 | adapter ready | daily | sentinel5p_atmosphere |
| VIIRS night-light composites | adapter ready | monthly | viirs_radiance |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
No joined pulse metrics
The domain remains visible because registered and adapter-ready coverage are evidence too. No metric has been inferred.