{"date": "2025-12-29", "nb_sse_turnover_b": 103.201, "nb_szse_turnover_b": 121.977, "nb_turnover_b": 225.178, "sb_buy_b": 55.872, "sb_sell_b": 59.286, "southbound_net_b": -3.414}
{"date": "2025-12-30", "nb_sse_turnover_b": 107.487, "nb_szse_turnover_b": 130.531, "nb_turnover_b": 238.018, "sb_buy_b": 44.228, "sb_sell_b": 48.073, "southbound_net_b": -3.845}
{"date": "2025-12-31", "nb_sse_turnover_b": 98.292, "nb_szse_turnover_b": 124.023, "nb_turnover_b": 222.315, "sb_buy_b": 28.753, "sb_sell_b": 25.303, "southbound_net_b": 3.45}
{"date": "2026-01-02", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-01-05", "nb_sse_turnover_b": 135.208, "nb_szse_turnover_b": 160.697, "nb_turnover_b": 295.905, "sb_buy_b": 81.164, "sb_sell_b": 62.441, "southbound_net_b": 18.723}
{"date": "2026-01-06", "nb_sse_turnover_b": 147.945, "nb_szse_turnover_b": 170.646, "nb_turnover_b": 318.591, "sb_buy_b": 68.116, "sb_sell_b": 65.237, "southbound_net_b": 2.879}
{"date": "2026-01-07", "nb_sse_turnover_b": 150.892, "nb_szse_turnover_b": 175.967, "nb_turnover_b": 326.859, "sb_buy_b": 71.785, "sb_sell_b": 62.607, "southbound_net_b": 9.178}
{"date": "2026-01-08", "nb_sse_turnover_b": 148.413, "nb_szse_turnover_b": 176.344, "nb_turnover_b": 324.757, "sb_buy_b": 56.502, "sb_sell_b": 61.403, "southbound_net_b": -4.901}
{"date": "2026-01-09", "nb_sse_turnover_b": 166.431, "nb_szse_turnover_b": 203.212, "nb_turnover_b": 369.643, "sb_buy_b": 59.102, "sb_sell_b": 52.287, "southbound_net_b": 6.815}
{"date": "2026-01-12", "nb_sse_turnover_b": 172.858, "nb_szse_turnover_b": 226.122, "nb_turnover_b": 398.98, "sb_buy_b": 77.4, "sb_sell_b": 70.094, "southbound_net_b": 7.306}
{"date": "2026-01-13", "nb_sse_turnover_b": 182.491, "nb_szse_turnover_b": 238.445, "nb_turnover_b": 420.936, "sb_buy_b": 69.322, "sb_sell_b": 68.026, "southbound_net_b": 1.296}
{"date": "2026-01-14", "nb_sse_turnover_b": 202.712, "nb_szse_turnover_b": 260.921, "nb_turnover_b": 463.633, "sb_buy_b": 81.74, "sb_sell_b": 78.876, "southbound_net_b": 2.864}
{"date": "2026-01-15", "nb_sse_turnover_b": 151.044, "nb_szse_turnover_b": 204.434, "nb_turnover_b": 355.478, "sb_buy_b": 59.16, "sb_sell_b": 60.674, "southbound_net_b": -1.514}
{"date": "2026-01-16", "nb_sse_turnover_b": 166.031, "nb_szse_turnover_b": 200.541, "nb_turnover_b": 366.572, "sb_buy_b": 55.517, "sb_sell_b": 55.423, "southbound_net_b": 0.094}
{"date": "2026-01-19", "nb_sse_turnover_b": 147.609, "nb_szse_turnover_b": 176.161, "nb_turnover_b": 323.77, "sb_buy_b": 51.595, "sb_sell_b": 49.303, "southbound_net_b": 2.292}
{"date": "2026-01-20", "nb_sse_turnover_b": 158.832, "nb_szse_turnover_b": 184.936, "nb_turnover_b": 343.768, "sb_buy_b": 50.473, "sb_sell_b": 46.811, "southbound_net_b": 3.662}
{"date": "2026-01-21", "nb_sse_turnover_b": 154.231, "nb_szse_turnover_b": 166.984, "nb_turnover_b": 321.215, "sb_buy_b": 61.463, "sb_sell_b": 47.533, "southbound_net_b": 13.93}
{"date": "2026-01-22", "nb_sse_turnover_b": 155.537, "nb_szse_turnover_b": 175.54, "nb_turnover_b": 331.077, "sb_buy_b": 49.2, "sb_sell_b": 43.96, "southbound_net_b": 5.24}
{"date": "2026-01-23", "nb_sse_turnover_b": 172.237, "nb_szse_turnover_b": 200.225, "nb_turnover_b": 372.462, "sb_buy_b": 51.358, "sb_sell_b": 52.958, "southbound_net_b": -1.6}
{"date": "2026-01-26", "nb_sse_turnover_b": 190.672, "nb_szse_turnover_b": 213.445, "nb_turnover_b": 404.117, "sb_buy_b": 56.854, "sb_sell_b": 57.68, "southbound_net_b": -0.826}
{"date": "2026-01-27", "nb_sse_turnover_b": 179.293, "nb_szse_turnover_b": 198.316, "nb_turnover_b": 377.609, "sb_buy_b": 50.786, "sb_sell_b": 51.42, "southbound_net_b": -0.634}
{"date": "2026-01-28", "nb_sse_turnover_b": 185.689, "nb_szse_turnover_b": 190.077, "nb_turnover_b": 375.766, "sb_buy_b": 67.209, "sb_sell_b": 70.636, "southbound_net_b": -3.427}
{"date": "2026-01-29", "nb_sse_turnover_b": 195.275, "nb_szse_turnover_b": 201.949, "nb_turnover_b": 397.224, "sb_buy_b": 68.428, "sb_sell_b": 64.055, "southbound_net_b": 4.373}
{"date": "2026-01-30", "nb_sse_turnover_b": 186.342, "nb_szse_turnover_b": 204.492, "nb_turnover_b": 390.834, "sb_buy_b": 59.856, "sb_sell_b": 56.634, "southbound_net_b": 3.222}
{"date": "2026-02-02", "nb_sse_turnover_b": 173.774, "nb_szse_turnover_b": 184.536, "nb_turnover_b": 358.31, "sb_buy_b": 70.097, "sb_sell_b": 68.189, "southbound_net_b": 1.908}
{"date": "2026-02-03", "nb_sse_turnover_b": 160.197, "nb_szse_turnover_b": 181.538, "nb_turnover_b": 341.735, "sb_buy_b": 63.676, "sb_sell_b": 62.723, "southbound_net_b": 0.953}
{"date": "2026-02-04", "nb_sse_turnover_b": 153.368, "nb_szse_turnover_b": 169.537, "nb_turnover_b": 322.905, "sb_buy_b": 63.724, "sb_sell_b": 50.351, "southbound_net_b": 13.373}
{"date": "2026-02-05", "nb_sse_turnover_b": 142.094, "nb_szse_turnover_b": 146.844, "nb_turnover_b": 288.938, "sb_buy_b": 69.194, "sb_sell_b": 44.216, "southbound_net_b": 24.978}
{"date": "2026-02-06", "nb_sse_turnover_b": 134.414, "nb_szse_turnover_b": 153.303, "nb_turnover_b": 287.717, "sb_buy_b": 51.638, "sb_sell_b": 36.779, "southbound_net_b": 14.859}
{"date": "2026-02-09", "nb_sse_turnover_b": 125.768, "nb_szse_turnover_b": 147.237, "nb_turnover_b": 273.005, "sb_buy_b": 49.273, "sb_sell_b": 51.16, "southbound_net_b": -1.887}
{"date": "2026-02-10", "nb_sse_turnover_b": 121.763, "nb_szse_turnover_b": 136.8, "nb_turnover_b": 258.563, "sb_buy_b": 47.9, "sb_sell_b": 47.816, "southbound_net_b": 0.084}
{"date": "2026-02-11", "nb_sse_turnover_b": 118.164, "nb_szse_turnover_b": 134.562, "nb_turnover_b": 252.726, "sb_buy_b": 47.799, "sb_sell_b": 42.983, "southbound_net_b": 4.816}
{"date": "2026-02-12", "nb_sse_turnover_b": 134.727, "nb_szse_turnover_b": 154.932, "nb_turnover_b": 289.659, "sb_buy_b": 49.672, "sb_sell_b": 45.105, "southbound_net_b": 4.567}
{"date": "2026-02-13", "nb_sse_turnover_b": 124.454, "nb_szse_turnover_b": 145.188, "nb_turnover_b": 269.642, "sb_buy_b": 60.49, "sb_sell_b": 40.271, "southbound_net_b": 20.219}
{"date": "2026-02-16", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-02-20", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-02-23", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-02-24", "nb_sse_turnover_b": 145.275, "nb_szse_turnover_b": 171.886, "nb_turnover_b": 317.161, "sb_buy_b": 55.787, "sb_sell_b": 52.656, "southbound_net_b": 3.131}
{"date": "2026-02-25", "nb_sse_turnover_b": 151.317, "nb_szse_turnover_b": 168.22, "nb_turnover_b": 319.537, "sb_buy_b": 44.228, "sb_sell_b": 48.285, "southbound_net_b": -4.057}
{"date": "2026-02-26", "nb_sse_turnover_b": 145.059, "nb_szse_turnover_b": 171.79, "nb_turnover_b": 316.849, "sb_buy_b": 46.282, "sb_sell_b": 53.648, "southbound_net_b": -7.366}
{"date": "2026-02-27", "nb_sse_turnover_b": 161.691, "nb_szse_turnover_b": 179.852, "nb_turnover_b": 341.543, "sb_buy_b": 54.242, "sb_sell_b": 39.245, "southbound_net_b": 14.997}
{"date": "2026-03-02", "nb_sse_turnover_b": 174.618, "nb_szse_turnover_b": 203.888, "nb_turnover_b": 378.506, "sb_buy_b": 85.478, "sb_sell_b": 69.264, "southbound_net_b": 16.214}
{"date": "2026-03-03", "nb_sse_turnover_b": 195.528, "nb_szse_turnover_b": 218.623, "nb_turnover_b": 414.151, "sb_buy_b": 92.556, "sb_sell_b": 86.475, "southbound_net_b": 6.081}
{"date": "2026-03-04", "nb_sse_turnover_b": 156.625, "nb_szse_turnover_b": 173.157, "nb_turnover_b": 329.782, "sb_buy_b": 70.83, "sb_sell_b": 71.296, "southbound_net_b": -0.466}
{"date": "2026-03-05", "nb_sse_turnover_b": 147.566, "nb_szse_turnover_b": 168.782, "nb_turnover_b": 316.348, "sb_buy_b": 61.411, "sb_sell_b": 89.146, "southbound_net_b": -27.735}
{"date": "2026-03-06", "nb_sse_turnover_b": 131.754, "nb_szse_turnover_b": 150.893, "nb_turnover_b": 282.647, "sb_buy_b": 58.157, "sb_sell_b": 60.345, "southbound_net_b": -2.188}
{"date": "2026-03-09", "nb_sse_turnover_b": 164.848, "nb_szse_turnover_b": 196.348, "nb_turnover_b": 361.196, "sb_buy_b": 103.512, "sb_sell_b": 66.298, "southbound_net_b": 37.214}
{"date": "2026-03-10", "nb_sse_turnover_b": 131.794, "nb_szse_turnover_b": 164.688, "nb_turnover_b": 296.482, "sb_buy_b": 66.938, "sb_sell_b": 84.89, "southbound_net_b": -17.952}
{"date": "2026-03-11", "nb_sse_turnover_b": 134.254, "nb_szse_turnover_b": 169.467, "nb_turnover_b": 303.721, "sb_buy_b": 59.738, "sb_sell_b": 56.29, "southbound_net_b": 3.448}
{"date": "2026-03-12", "nb_sse_turnover_b": 136.61, "nb_szse_turnover_b": 159.567, "nb_turnover_b": 296.177, "sb_buy_b": 62.375, "sb_sell_b": 51.092, "southbound_net_b": 11.283}
{"date": "2026-03-13", "nb_sse_turnover_b": 138.275, "nb_szse_turnover_b": 156.97, "nb_turnover_b": 295.245, "sb_buy_b": 67.372, "sb_sell_b": 48.924, "southbound_net_b": 18.448}
{"date": "2026-03-16", "nb_sse_turnover_b": 140.994, "nb_szse_turnover_b": 161.811, "nb_turnover_b": 302.805, "sb_buy_b": 55.379, "sb_sell_b": 56.629, "southbound_net_b": -1.25}
{"date": "2026-03-17", "nb_sse_turnover_b": 127.559, "nb_szse_turnover_b": 157.106, "nb_turnover_b": 284.665, "sb_buy_b": 59.295, "sb_sell_b": 70.776, "southbound_net_b": -11.481}
{"date": "2026-03-18", "nb_sse_turnover_b": 120.268, "nb_szse_turnover_b": 143.389, "nb_turnover_b": 263.657, "sb_buy_b": 52.468, "sb_sell_b": 51.251, "southbound_net_b": 1.217}
{"date": "2026-03-19", "nb_sse_turnover_b": 130.186, "nb_szse_turnover_b": 144.446, "nb_turnover_b": 274.632, "sb_buy_b": 90.509, "sb_sell_b": 64.319, "southbound_net_b": 26.19}
{"date": "2026-03-20", "nb_sse_turnover_b": 152.841, "nb_szse_turnover_b": 186.247, "nb_turnover_b": 339.088, "sb_buy_b": 59.133, "sb_sell_b": 80.138, "southbound_net_b": -21.005}
{"date": "2026-03-23", "nb_sse_turnover_b": 160.756, "nb_szse_turnover_b": 191.584, "nb_turnover_b": 352.34, "sb_buy_b": 98.683, "sb_sell_b": 68.955, "southbound_net_b": 29.728}
{"date": "2026-03-24", "nb_sse_turnover_b": 134.283, "nb_szse_turnover_b": 155.003, "nb_turnover_b": 289.286, "sb_buy_b": 58.196, "sb_sell_b": 85.557, "southbound_net_b": -27.361}
{"date": "2026-03-25", "nb_sse_turnover_b": 127.308, "nb_szse_turnover_b": 146.14, "nb_turnover_b": 273.448, "sb_buy_b": 93.939, "sb_sell_b": 71.617, "southbound_net_b": 22.322}
{"date": "2026-03-26", "nb_sse_turnover_b": 116.361, "nb_szse_turnover_b": 133.19, "nb_turnover_b": 249.551, "sb_buy_b": 60.247, "sb_sell_b": 56.908, "southbound_net_b": 3.339}
{"date": "2026-03-27", "nb_sse_turnover_b": 112.684, "nb_szse_turnover_b": 131.885, "nb_turnover_b": 244.569, "sb_buy_b": 49.081, "sb_sell_b": 51.964, "southbound_net_b": -2.883}
{"date": "2026-03-30", "nb_sse_turnover_b": 115.379, "nb_szse_turnover_b": 130.887, "nb_turnover_b": 246.266, "sb_buy_b": 59.273, "sb_sell_b": 61.74, "southbound_net_b": -2.467}
{"date": "2026-03-31", "nb_sse_turnover_b": 115.553, "nb_szse_turnover_b": 124.501, "nb_turnover_b": 240.054, "sb_buy_b": 54.807, "sb_sell_b": 54.102, "southbound_net_b": 0.705}
{"date": "2026-04-01", "nb_sse_turnover_b": 109.792, "nb_szse_turnover_b": 119.389, "nb_turnover_b": 229.181, "sb_buy_b": 57.724, "sb_sell_b": 70.417, "southbound_net_b": -12.693}
{"date": "2026-04-02", "nb_sse_turnover_b": 96.511, "nb_szse_turnover_b": 107.651, "nb_turnover_b": 204.162, "sb_buy_b": 67.492, "sb_sell_b": 47.664, "southbound_net_b": 19.828}
{"date": "2026-04-08", "nb_sse_turnover_b": 136.841, "nb_szse_turnover_b": 156.434, "nb_turnover_b": 293.275, "sb_buy_b": 66.454, "sb_sell_b": 88.028, "southbound_net_b": -21.574}
{"date": "2026-04-09", "nb_sse_turnover_b": 112.16, "nb_szse_turnover_b": 147.158, "nb_turnover_b": 259.318, "sb_buy_b": 52.86, "sb_sell_b": 40.267, "southbound_net_b": 12.593}
{"date": "2026-04-10", "nb_sse_turnover_b": 121.668, "nb_szse_turnover_b": 159.106, "nb_turnover_b": 280.774, "sb_buy_b": 54.962, "sb_sell_b": 57.776, "southbound_net_b": -2.814}
{"date": "2026-04-13", "nb_sse_turnover_b": 118.298, "nb_szse_turnover_b": 154.324, "nb_turnover_b": 272.622, "sb_buy_b": 47.641, "sb_sell_b": 45.392, "southbound_net_b": 2.249}
{"date": "2026-04-14", "nb_sse_turnover_b": 127.894, "nb_szse_turnover_b": 167.285, "nb_turnover_b": 295.179, "sb_buy_b": 50.568, "sb_sell_b": 52.585, "southbound_net_b": -2.017}
{"date": "2026-04-15", "nb_sse_turnover_b": 131.067, "nb_szse_turnover_b": 166.597, "nb_turnover_b": 297.664, "sb_buy_b": 55.342, "sb_sell_b": 51.12, "southbound_net_b": 4.222}
{"date": "2026-04-16", "nb_sse_turnover_b": 124.956, "nb_szse_turnover_b": 167.545, "nb_turnover_b": 292.501, "sb_buy_b": 55.391, "sb_sell_b": 51.101, "southbound_net_b": 4.29}
{"date": "2026-04-17", "nb_sse_turnover_b": 127.611, "nb_szse_turnover_b": 170.452, "nb_turnover_b": 298.063, "sb_buy_b": 60.378, "sb_sell_b": 43.369, "southbound_net_b": 17.009}
{"date": "2026-04-20", "nb_sse_turnover_b": 128.976, "nb_szse_turnover_b": 181.656, "nb_turnover_b": 310.632, "sb_buy_b": 48.135, "sb_sell_b": 52.045, "southbound_net_b": -3.91}
{"date": "2026-04-21", "nb_sse_turnover_b": 124.835, "nb_szse_turnover_b": 176.208, "nb_turnover_b": 301.043, "sb_buy_b": 43.196, "sb_sell_b": 39.458, "southbound_net_b": 3.738}
{"date": "2026-04-22", "nb_sse_turnover_b": 128.855, "nb_szse_turnover_b": 177.55, "nb_turnover_b": 306.405, "sb_buy_b": 51.934, "sb_sell_b": 47.043, "southbound_net_b": 4.891}
{"date": "2026-04-23", "nb_sse_turnover_b": 157.089, "nb_szse_turnover_b": 196.006, "nb_turnover_b": 353.095, "sb_buy_b": 59.572, "sb_sell_b": 50.974, "southbound_net_b": 8.598}
{"date": "2026-04-24", "nb_sse_turnover_b": 148.066, "nb_szse_turnover_b": 194.825, "nb_turnover_b": 342.891, "sb_buy_b": 55.684, "sb_sell_b": 52.224, "southbound_net_b": 3.46}
{"date": "2026-04-27", "nb_sse_turnover_b": 134.873, "nb_szse_turnover_b": 187.605, "nb_turnover_b": 322.478, "sb_buy_b": 51.095, "sb_sell_b": 55.186, "southbound_net_b": -4.091}
{"date": "2026-04-28", "nb_sse_turnover_b": 150.106, "nb_szse_turnover_b": 183.205, "nb_turnover_b": 333.311, "sb_buy_b": 62.272, "sb_sell_b": 47.749, "southbound_net_b": 14.523}
{"date": "2026-04-29", "nb_sse_turnover_b": 153.307, "nb_szse_turnover_b": 187.934, "nb_turnover_b": 341.241, "sb_buy_b": 45.864, "sb_sell_b": 49.816, "southbound_net_b": -3.952}
{"date": "2026-04-30", "nb_sse_turnover_b": 168.876, "nb_szse_turnover_b": 181.806, "nb_turnover_b": 350.682, "sb_buy_b": 66.67, "sb_sell_b": 54.477, "southbound_net_b": 12.193}
{"date": "2026-05-04", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-05-05", "sb_buy_b": 0.0, "sb_sell_b": 0.0, "southbound_net_b": 0.0}
{"date": "2026-05-06", "nb_sse_turnover_b": 192.33, "nb_szse_turnover_b": 221.915, "nb_turnover_b": 414.245, "sb_buy_b": 64.942, "sb_sell_b": 73.507, "southbound_net_b": -8.565}
{"date": "2026-05-07", "nb_sse_turnover_b": 173.057, "nb_szse_turnover_b": 219.246, "nb_turnover_b": 392.303, "sb_buy_b": 62.835, "sb_sell_b": 67.631, "southbound_net_b": -4.796}
{"date": "2026-05-08", "nb_sse_turnover_b": 163.363, "nb_szse_turnover_b": 193.679, "nb_turnover_b": 357.042, "sb_buy_b": 68.314, "sb_sell_b": 55.146, "southbound_net_b": 13.168}
{"date": "2026-05-11", "nb_sse_turnover_b": 196.284, "nb_szse_turnover_b": 227.711, "nb_turnover_b": 423.995, "sb_buy_b": 66.469, "sb_sell_b": 66.398, "southbound_net_b": 0.071}
{"date": "2026-05-12", "nb_sse_turnover_b": 190.837, "nb_szse_turnover_b": 214.707, "nb_turnover_b": 405.544, "sb_buy_b": 55.72, "sb_sell_b": 54.929, "southbound_net_b": 0.791}
{"date": "2026-05-13", "nb_sse_turnover_b": 181.511, "nb_szse_turnover_b": 211.75, "nb_turnover_b": 393.261, "sb_buy_b": 58.195, "sb_sell_b": 64.967, "southbound_net_b": -6.772}
{"date": "2026-05-14", "nb_sse_turnover_b": 188.036, "nb_szse_turnover_b": 225.391, "nb_turnover_b": 413.427, "sb_buy_b": 62.473, "sb_sell_b": 72.185, "southbound_net_b": -9.712}
{"date": "2026-05-15", "nb_sse_turnover_b": 203.79, "nb_szse_turnover_b": 231.549, "nb_turnover_b": 435.339, "sb_buy_b": 89.067, "sb_sell_b": 64.112, "southbound_net_b": 24.955}
{"date": "2026-05-18", "nb_sse_turnover_b": 171.239, "nb_szse_turnover_b": 209.132, "nb_turnover_b": 380.371, "sb_buy_b": 64.3, "sb_sell_b": 72.176, "southbound_net_b": -7.876}
{"date": "2026-05-19", "nb_sse_turnover_b": 166.424, "nb_szse_turnover_b": 192.258, "nb_turnover_b": 358.682, "sb_buy_b": 59.627, "sb_sell_b": 58.362, "southbound_net_b": 1.265}
{"date": "2026-05-20", "nb_sse_turnover_b": 165.656, "nb_szse_turnover_b": 187.559, "nb_turnover_b": 353.215, "sb_buy_b": 60.658, "sb_sell_b": 54.95, "southbound_net_b": 5.708}
{"date": "2026-05-21", "nb_sse_turnover_b": 184.237, "nb_szse_turnover_b": 216.248, "nb_turnover_b": 400.485, "sb_buy_b": 64.602, "sb_sell_b": 70.707, "southbound_net_b": -6.105}
{"date": "2026-05-22", "nb_sse_turnover_b": 148.08, "nb_szse_turnover_b": 184.497, "nb_turnover_b": 332.577, "sb_buy_b": 57.403, "sb_sell_b": 63.897, "southbound_net_b": -6.494}
{"date": "2026-05-26", "nb_sse_turnover_b": 177.696, "nb_szse_turnover_b": 216.969, "nb_turnover_b": 394.665, "sb_buy_b": 78.236, "sb_sell_b": 79.203, "southbound_net_b": -0.967}
{"date": "2026-05-27", "nb_sse_turnover_b": 185.532, "nb_szse_turnover_b": 221.941, "nb_turnover_b": 407.473, "sb_buy_b": 63.859, "sb_sell_b": 71.576, "southbound_net_b": -7.717}
{"date": "2026-05-28", "nb_sse_turnover_b": 175.279, "nb_szse_turnover_b": 208.222, "nb_turnover_b": 383.501, "sb_buy_b": 78.737, "sb_sell_b": 71.128, "southbound_net_b": 7.609}
{"date": "2026-05-29", "nb_sse_turnover_b": 221.694, "nb_szse_turnover_b": 251.711, "nb_turnover_b": 473.405, "sb_buy_b": 78.939, "sb_sell_b": 77.056, "southbound_net_b": 1.883}
{"date": "2026-06-01", "nb_sse_turnover_b": 188.235, "nb_szse_turnover_b": 219.175, "nb_turnover_b": 407.41, "sb_buy_b": 68.759, "sb_sell_b": 64.101, "southbound_net_b": 4.658}
{"date": "2026-06-02", "nb_sse_turnover_b": 174.177, "nb_szse_turnover_b": 201.977, "nb_turnover_b": 376.154, "sb_buy_b": 77.033, "sb_sell_b": 74.81, "southbound_net_b": 2.223}
{"date": "2026-06-03", "nb_sse_turnover_b": 190.614, "nb_szse_turnover_b": 224.134, "nb_turnover_b": 414.748, "sb_buy_b": 82.106, "sb_sell_b": 63.423, "southbound_net_b": 18.683}
{"date": "2026-06-04", "nb_sse_turnover_b": 170.829, "nb_szse_turnover_b": 194.34, "nb_turnover_b": 365.169, "sb_buy_b": 54.119, "sb_sell_b": 54.434, "southbound_net_b": -0.315}
{"date": "2026-06-05", "nb_sse_turnover_b": 179.961, "nb_szse_turnover_b": 224.809, "nb_turnover_b": 404.77, "sb_buy_b": 61.858, "sb_sell_b": 64.285, "southbound_net_b": -2.427}
{"date": "2026-06-08", "nb_sse_turnover_b": 164.559, "nb_szse_turnover_b": 205.506, "nb_turnover_b": 370.065, "sb_buy_b": 67.368, "sb_sell_b": 56.05, "southbound_net_b": 11.318}
{"date": "2026-06-09", "nb_sse_turnover_b": 158.455, "nb_szse_turnover_b": 202.478, "nb_turnover_b": 360.933, "sb_buy_b": 60.553, "sb_sell_b": 69.167, "southbound_net_b": -8.614}
{"date": "2026-06-10", "nb_sse_turnover_b": 166.386, "nb_szse_turnover_b": 183.486, "nb_turnover_b": 349.872, "sb_buy_b": 66.659, "sb_sell_b": 58.416, "southbound_net_b": 8.243}
{"date": "2026-06-11", "nb_sse_turnover_b": 159.597, "nb_szse_turnover_b": 179.725, "nb_turnover_b": 339.322, "sb_buy_b": 51.601, "sb_sell_b": 54.356, "southbound_net_b": -2.755}
{"date": "2026-06-12", "nb_sse_turnover_b": 239.114, "nb_szse_turnover_b": 251.914, "nb_turnover_b": 491.028, "sb_buy_b": 60.241, "sb_sell_b": 64.184, "southbound_net_b": -3.943}
{"date": "2026-06-15", "nb_sse_turnover_b": 189.698, "nb_szse_turnover_b": 220.025, "nb_turnover_b": 409.723, "sb_buy_b": 59.729, "sb_sell_b": 57.62, "southbound_net_b": 2.109}
{"date": "2026-06-16", "nb_sse_turnover_b": 169.211, "nb_szse_turnover_b": 213.78, "nb_turnover_b": 382.991, "sb_buy_b": 57.1, "sb_sell_b": 53.637, "southbound_net_b": 3.463}
{"date": "2026-06-17", "nb_sse_turnover_b": 174.913, "nb_szse_turnover_b": 210.143, "nb_turnover_b": 385.056, "sb_buy_b": 57.224, "sb_sell_b": 60.446, "southbound_net_b": -3.222}
{"date": "2026-06-18", "nb_sse_turnover_b": 202.318, "nb_szse_turnover_b": 227.025, "nb_turnover_b": 429.343, "sb_buy_b": 69.051, "sb_sell_b": 75.842, "southbound_net_b": -6.791}
{"date": "2026-06-22", "nb_sse_turnover_b": 220.128, "nb_szse_turnover_b": 262.049, "nb_turnover_b": 482.177, "sb_buy_b": 73.776, "sb_sell_b": 79.596, "southbound_net_b": -5.82}
{"date": "2026-06-23", "nb_sse_turnover_b": 201.977, "nb_szse_turnover_b": 241.995, "nb_turnover_b": 443.972, "sb_buy_b": 74.61, "sb_sell_b": 64.239, "southbound_net_b": 10.371}
{"date": "2026-06-24", "nb_sse_turnover_b": 187.731, "nb_szse_turnover_b": 236.625, "nb_turnover_b": 424.356, "sb_buy_b": 78.119, "sb_sell_b": 62.368, "southbound_net_b": 15.751}
{"date": "2026-06-25", "nb_sse_turnover_b": 188.061, "nb_szse_turnover_b": 235.797, "nb_turnover_b": 423.858, "sb_buy_b": 66.478, "sb_sell_b": 75.353, "southbound_net_b": -8.875}
{"date": "2026-06-26", "nb_sse_turnover_b": 175.594, "nb_szse_turnover_b": 237.547, "nb_turnover_b": 413.141, "sb_buy_b": 62.713, "sb_sell_b": 65.217, "southbound_net_b": -2.504}
{"date": "2026-06-29", "nb_sse_turnover_b": 189.778, "nb_szse_turnover_b": 236.945, "nb_turnover_b": 426.723, "sb_buy_b": 62.778, "sb_sell_b": 73.116, "southbound_net_b": -10.338}
{"date": "2026-06-30", "nb_sse_turnover_b": 160.189, "nb_szse_turnover_b": 204.263, "nb_turnover_b": 364.452, "sb_buy_b": 66.853, "sb_sell_b": 60.958, "southbound_net_b": 5.895}
{"date": "2026-07-02", "nb_sse_turnover_b": 183.99, "nb_szse_turnover_b": 240.028, "nb_turnover_b": 424.018, "sb_buy_b": 70.426, "sb_sell_b": 72.4, "southbound_net_b": -1.974}
{"date": "2026-07-03", "nb_sse_turnover_b": 171.764, "nb_szse_turnover_b": 219.751, "nb_turnover_b": 391.515, "sb_buy_b": 64.994, "sb_sell_b": 60.456, "southbound_net_b": 4.538}
{"date": "2026-07-06", "nb_sse_turnover_b": 174.931, "nb_szse_turnover_b": 221.405, "nb_turnover_b": 396.336, "sb_buy_b": 83.959, "sb_sell_b": 63.432, "southbound_net_b": 20.527}
{"date": "2026-07-07", "nb_sse_turnover_b": 151.698, "nb_szse_turnover_b": 185.295, "nb_turnover_b": 336.993, "sb_buy_b": 64.976, "sb_sell_b": 64.478, "southbound_net_b": 0.498}
{"date": "2026-07-08", "nb_sse_turnover_b": 153.861, "nb_szse_turnover_b": 184.543, "nb_turnover_b": 338.404, "sb_buy_b": 86.465, "sb_sell_b": 72.269, "southbound_net_b": 14.196}
{"date": "2026-07-09", "nb_sse_turnover_b": 182.946, "nb_szse_turnover_b": 217.822, "nb_turnover_b": 400.768, "sb_buy_b": 84.115, "sb_sell_b": 74.285, "southbound_net_b": 9.83}
{"date": "2026-07-10", "nb_sse_turnover_b": 197.705, "nb_szse_turnover_b": 251.576, "nb_turnover_b": 449.281, "sb_buy_b": 74.73, "sb_sell_b": 80.725, "southbound_net_b": -5.995}
{"date": "2026-07-13", "nb_sse_turnover_b": 184.69, "nb_szse_turnover_b": 233.121, "nb_turnover_b": 417.811, "sb_buy_b": 68.132, "sb_sell_b": 59.093, "southbound_net_b": 9.039}
{"date": "2026-07-14", "nb_sse_turnover_b": 182.328, "nb_szse_turnover_b": 233.577, "nb_turnover_b": 415.905, "sb_buy_b": 69.984, "sb_sell_b": 58.987, "southbound_net_b": 10.997}
{"date": "2026-07-15", "nb_sse_turnover_b": 166.377, "nb_szse_turnover_b": 195.142, "nb_turnover_b": 361.519, "sb_buy_b": 73.792, "sb_sell_b": 60.429, "southbound_net_b": 13.363}
{"date": "2026-07-16", "nb_sse_turnover_b": 162.733, "nb_szse_turnover_b": 193.137, "nb_turnover_b": 355.87, "sb_buy_b": 72.324, "sb_sell_b": 67.284, "southbound_net_b": 5.04}
{"date": "2026-07-17", "nb_sse_turnover_b": 181.149, "nb_szse_turnover_b": 212.4, "nb_turnover_b": 393.549, "sb_buy_b": 76.868, "sb_sell_b": 78.325, "southbound_net_b": -1.457}
