{"generated_at": "2026-07-11T13:39:19.263634+00:00", "n_recent": 6, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.56, "top_number": 634}
{"generated_at": "2026-07-11T13:42:51.792654+00:00", "n_recent": 7, "n_blocking": 0, "n_circumvention": 3, "velocity": 0.65, "top_number": 635}
{"generated_at": "2026-07-12T14:11:25.454706+00:00", "n_recent": 7, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.64, "top_number": 636}
{"generated_at": "2026-07-13T15:32:35.252353+00:00", "n_recent": 8, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.73, "top_number": 637}
{"generated_at": "2026-07-19T04:05:51.603831+00:00", "n_recent": 9, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.83, "top_number": 638}
{"generated_at": "2026-07-19T14:09:01.462009+00:00", "n_recent": 8, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.74, "top_number": 638}
{"generated_at": "2026-07-20T04:25:35.669119+00:00", "n_recent": 7, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.65, "top_number": 638}
{"generated_at": "2026-07-27T15:29:31.102029+00:00", "n_recent": 7, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.66, "top_number": 639}
{"generated_at": "2026-07-29T14:56:25.607807+00:00", "n_recent": 6, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.59, "top_number": 638}
{"generated_at": "2026-07-31T04:04:44.341585+00:00", "n_recent": 6, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.59, "top_number": 638}
{"generated_at": "2026-07-31T15:06:45.271843+00:00", "n_recent": 7, "n_blocking": 0, "n_circumvention": 2, "velocity": 0.68, "top_number": 640}
