{"date": "2026-07-19", "events_started_yesterday": 0, "generated_at": "2026-07-19T19:52:44Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-19", "events_started_yesterday": 0, "generated_at": "2026-07-19T19:55:05Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-20", "events_started_yesterday": 0, "generated_at": "2026-07-20T04:11:56Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-20", "events_started_yesterday": 0, "generated_at": "2026-07-20T09:39:38Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-20", "events_started_yesterday": 0, "generated_at": "2026-07-20T14:36:34Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-20", "events_started_yesterday": 0, "generated_at": "2026-07-20T20:01:45Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-21", "events_started_yesterday": 0, "generated_at": "2026-07-21T03:52:44Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-21", "events_started_yesterday": 0, "generated_at": "2026-07-21T09:06:56Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-21", "events_started_yesterday": 0, "generated_at": "2026-07-21T14:30:31Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-21", "events_started_yesterday": 0, "generated_at": "2026-07-21T19:57:31Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-22", "events_started_yesterday": 0, "generated_at": "2026-07-22T03:53:14Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-22", "events_started_yesterday": 0, "generated_at": "2026-07-22T09:05:12Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-22", "events_started_yesterday": 0, "generated_at": "2026-07-22T14:30:37Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-22", "events_started_yesterday": 0, "generated_at": "2026-07-22T19:50:29Z", "instruments_firing": 1, "window_event_cnt": 1}
{"date": "2026-07-23", "events_started_yesterday": 0, "generated_at": "2026-07-23T03:51:17Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-23", "events_started_yesterday": 0, "generated_at": "2026-07-23T09:04:12Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-23", "events_started_yesterday": 0, "generated_at": "2026-07-23T14:38:23Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-23", "events_started_yesterday": 0, "generated_at": "2026-07-23T19:52:21Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-24", "events_started_yesterday": 0, "generated_at": "2026-07-24T03:50:53Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-24", "events_started_yesterday": 0, "generated_at": "2026-07-24T09:01:02Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-24", "events_started_yesterday": 0, "generated_at": "2026-07-24T14:18:11Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-24", "events_started_yesterday": 0, "generated_at": "2026-07-24T19:52:14Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-25", "events_started_yesterday": 0, "generated_at": "2026-07-25T03:44:45Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-25", "events_started_yesterday": 0, "generated_at": "2026-07-25T08:31:33Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-25", "events_started_yesterday": 0, "generated_at": "2026-07-25T19:39:53Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-26", "events_started_yesterday": 0, "generated_at": "2026-07-26T04:03:34Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-26", "events_started_yesterday": 0, "generated_at": "2026-07-26T08:42:27Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-26", "events_started_yesterday": 0, "generated_at": "2026-07-26T14:05:17Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-26", "events_started_yesterday": 0, "generated_at": "2026-07-26T19:41:02Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-27", "events_started_yesterday": 0, "generated_at": "2026-07-27T04:11:53Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-27", "events_started_yesterday": 0, "generated_at": "2026-07-27T10:13:09Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-27", "events_started_yesterday": 0, "generated_at": "2026-07-27T15:19:31Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-27", "events_started_yesterday": 0, "generated_at": "2026-07-27T20:00:37Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-28", "events_started_yesterday": 0, "generated_at": "2026-07-28T03:43:25Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-28", "events_started_yesterday": 0, "generated_at": "2026-07-28T09:12:33Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-28", "events_started_yesterday": 0, "generated_at": "2026-07-28T14:54:57Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-28", "events_started_yesterday": 0, "generated_at": "2026-07-28T19:57:33Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-29", "events_started_yesterday": 0, "generated_at": "2026-07-29T03:47:07Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-29", "events_started_yesterday": 0, "generated_at": "2026-07-29T09:18:43Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-29", "events_started_yesterday": 0, "generated_at": "2026-07-29T14:36:27Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-29", "events_started_yesterday": 0, "generated_at": "2026-07-29T19:50:01Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-30", "events_started_yesterday": 0, "generated_at": "2026-07-30T03:38:55Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-30", "events_started_yesterday": 0, "generated_at": "2026-07-30T09:08:44Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-30", "events_started_yesterday": 0, "generated_at": "2026-07-30T14:38:02Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-30", "events_started_yesterday": 0, "generated_at": "2026-07-30T19:57:53Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-31", "events_started_yesterday": 0, "generated_at": "2026-07-31T03:57:48Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-31", "events_started_yesterday": 0, "generated_at": "2026-07-31T09:22:05Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-31", "events_started_yesterday": 0, "generated_at": "2026-07-31T14:43:30Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-07-31", "events_started_yesterday": 0, "generated_at": "2026-07-31T19:58:44Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-08-01", "events_started_yesterday": 0, "generated_at": "2026-08-01T03:58:01Z", "instruments_firing": 0, "window_event_cnt": 0}
{"date": "2026-08-01", "events_started_yesterday": 0, "generated_at": "2026-08-01T08:37:05Z", "instruments_firing": 0, "window_event_cnt": 0}
