{"generated_at": "2026-07-30T19:25:24.794825+00:00", "middlebox_index": 1.54, "transport_index": 32.3, "n_execution_blackouts": 2}
{"generated_at": "2026-07-31T03:58:17.353148+00:00", "middlebox_index": 1.47, "transport_index": 32.38, "n_execution_blackouts": 2}
{"generated_at": "2026-07-31T09:22:29.760489+00:00", "middlebox_index": 1.47, "transport_index": 32.4, "n_execution_blackouts": 2}
{"generated_at": "2026-07-31T14:45:23.839878+00:00", "middlebox_index": 1.47, "transport_index": 32.42, "n_execution_blackouts": 2}
{"generated_at": "2026-07-31T20:00:03.522212+00:00", "middlebox_index": 1.47, "transport_index": 32.41, "n_execution_blackouts": 2}
{"generated_at": "2026-08-01T03:58:25.960293+00:00", "middlebox_index": 1.45, "transport_index": 32.48, "n_execution_blackouts": 2}
{"generated_at": "2026-08-01T08:37:37.163888+00:00", "middlebox_index": 1.45, "transport_index": 32.5, "n_execution_blackouts": 2}
