{"date": "2026-06-15", "fdr001": 1.45, "fdr007": 1.46, "fdr014": 1.46, "fr001": 1.47, "fr007": 1.47, "fr014": 1.48, "shibor_1m": 1.409, "shibor_1w": 1.461, "shibor_1y": 1.472, "shibor_2w": 1.461, "shibor_3m": 1.4225, "shibor_6m": 1.443, "shibor_9m": 1.462, "shibor_on": 1.419}
{"date": "2026-06-16", "fdr001": 1.45, "fdr007": 1.49, "fdr014": 1.49, "fr001": 1.5, "fr007": 1.49, "fr014": 1.49, "shibor_1m": 1.415, "shibor_1w": 1.488, "shibor_1y": 1.478, "shibor_2w": 1.49, "shibor_3m": 1.428, "shibor_6m": 1.449, "shibor_9m": 1.467, "shibor_on": 1.423}
{"date": "2026-06-17", "fdr001": 1.43, "fdr007": 1.46, "fdr014": 1.5, "fr001": 1.46, "fr007": 1.48, "fr014": 1.56, "shibor_1m": 1.4185, "shibor_1w": 1.464, "shibor_1y": 1.4785, "shibor_2w": 1.485, "shibor_3m": 1.429, "shibor_6m": 1.449, "shibor_9m": 1.468, "shibor_on": 1.415}
{"date": "2026-06-18", "fdr001": 1.43, "fdr007": 1.46, "fdr014": 1.48, "fr001": 1.46, "fr007": 1.48, "fr014": 1.54, "shibor_1m": 1.42, "shibor_1w": 1.462, "shibor_1y": 1.48, "shibor_2w": 1.489, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.421}
{"date": "2026-06-22", "fdr001": 1.43, "fdr007": 1.47, "fdr014": 1.49, "fr001": 1.48, "fr007": 1.48, "fr014": 1.54, "shibor_1m": 1.421, "shibor_1w": 1.475, "shibor_1y": 1.48, "shibor_2w": 1.499, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.423}
{"date": "2026-06-23", "fdr001": 1.46, "fdr007": 1.48, "fdr014": 1.5, "fr001": 1.55, "fr007": 1.53, "fr014": 1.55, "shibor_1m": 1.425, "shibor_1w": 1.497, "shibor_1y": 1.482, "shibor_2w": 1.515, "shibor_3m": 1.431, "shibor_6m": 1.451, "shibor_9m": 1.471, "shibor_on": 1.455, "usdcny_parity": 6.8171}
{"date": "2026-06-24", "fdr001": 1.41, "fdr007": 1.5461, "fdr014": 1.53, "fr001": 1.47, "fr007": 1.57, "fr014": 1.55, "shibor_1m": 1.43, "shibor_1w": 1.548, "shibor_1y": 1.484, "shibor_2w": 1.533, "shibor_3m": 1.436, "shibor_6m": 1.454, "shibor_9m": 1.473, "shibor_on": 1.408, "usdcny_parity": 6.8195}
{"date": "2026-06-25", "fdr001": 1.4, "fdr007": 1.51, "fdr014": 1.51, "fr001": 1.43, "fr007": 1.55, "fr014": 1.53, "shibor_1m": 1.43, "shibor_1w": 1.513, "shibor_1y": 1.481, "shibor_2w": 1.517, "shibor_3m": 1.4395, "shibor_6m": 1.454, "shibor_9m": 1.471, "shibor_on": 1.399, "usdcny_parity": 6.8209}
{"date": "2026-06-26", "fdr001": 1.37, "fdr007": 1.47, "fdr014": 1.45, "fr001": 1.41, "fr007": 1.5, "fr014": 1.52, "shibor_1m": 1.43, "shibor_1w": 1.467, "shibor_1y": 1.48, "shibor_2w": 1.504, "shibor_3m": 1.44, "shibor_6m": 1.45, "shibor_9m": 1.4725, "shibor_on": 1.371, "usdcny_parity": 6.8166}
{"date": "2026-06-29", "fdr001": 1.36, "fdr007": 1.45, "fdr014": 1.45, "fr001": 1.4, "fr007": 1.48, "fr014": 1.5, "shibor_1m": 1.427, "shibor_1w": 1.45, "shibor_1y": 1.48, "shibor_2w": 1.461, "shibor_3m": 1.437, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.356, "usdcny_parity": 6.8175}
{"date": "2026-06-30", "fdr001": 1.35, "fdr007": 1.45, "fdr014": 1.45, "fr001": 1.49, "fr007": 1.54, "fr014": 1.5, "shibor_1m": 1.426, "shibor_1w": 1.458, "shibor_1y": 1.48, "shibor_2w": 1.462, "shibor_3m": 1.438, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.36, "usdcny_parity": 6.8109}
{"date": "2026-07-01", "fdr001": 1.41, "fdr007": 1.46, "fdr014": 1.45, "fr001": 1.48, "fr007": 1.5, "fr014": 1.5, "shibor_1m": 1.426, "shibor_1w": 1.463, "shibor_1y": 1.48, "shibor_2w": 1.459, "shibor_3m": 1.438, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.403, "usdcny_parity": 6.8067}
{"date": "2026-07-02", "fdr001": 1.41, "fdr007": 1.43, "fdr014": 1.44, "fr001": 1.45, "fr007": 1.5, "fr014": 1.5, "shibor_1m": 1.426, "shibor_1w": 1.437, "shibor_1y": 1.479, "shibor_2w": 1.451, "shibor_3m": 1.437, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.406, "usdcny_parity": 6.8088}
{"date": "2026-07-03", "fdr001": 1.36, "fdr007": 1.3873, "fdr014": 1.45, "fr001": 1.4, "fr007": 1.43, "fr014": 1.45, "shibor_1m": 1.421, "shibor_1w": 1.396, "shibor_1y": 1.478, "shibor_2w": 1.412, "shibor_3m": 1.435, "shibor_6m": 1.448, "shibor_9m": 1.467, "shibor_on": 1.369, "usdcny_parity": 6.8047}
{"date": "2026-07-06", "fdr001": 1.37, "fdr007": 1.39, "fdr014": 1.38, "fr001": 1.39, "fr007": 1.42, "fr014": 1.44, "shibor_1m": 1.418, "shibor_1w": 1.39, "shibor_1y": 1.4775, "shibor_2w": 1.398, "shibor_3m": 1.4345, "shibor_6m": 1.4475, "shibor_9m": 1.4655, "shibor_on": 1.369, "usdcny_parity": 6.8066}
{"date": "2026-07-07", "fdr001": 1.38, "fdr007": 1.38, "fdr014": 1.36, "fr001": 1.39, "fr007": 1.43, "fr014": 1.44, "shibor_1m": 1.4158, "shibor_1w": 1.3825, "shibor_1y": 1.4742, "shibor_2w": 1.3855, "shibor_3m": 1.4319, "shibor_6m": 1.4453, "shibor_9m": 1.4641, "shibor_on": 1.374, "usdcny_parity": 6.8054}
{"date": "2026-07-08", "fdr001": 1.37, "fdr007": 1.38, "fdr014": 1.36, "fr001": 1.39, "fr007": 1.43, "fr014": 1.43, "shibor_1m": 1.4151, "shibor_1w": 1.381, "shibor_1y": 1.4739, "shibor_2w": 1.3773, "shibor_3m": 1.4312, "shibor_6m": 1.445, "shibor_9m": 1.4639, "shibor_on": 1.3663, "usdcny_parity": 6.8077}
{"date": "2026-07-09", "fdr001": 1.36, "fdr007": 1.38, "fdr014": 1.38, "fr001": 1.38, "fr007": 1.43, "fr014": 1.44, "shibor_1m": 1.4135, "shibor_1w": 1.38, "shibor_1y": 1.4725, "shibor_2w": 1.382, "shibor_3m": 1.429, "shibor_6m": 1.4445, "shibor_9m": 1.4635, "shibor_on": 1.36, "usdcny_parity": 6.8036}
{"date": "2026-07-10", "fdr001": 1.36, "fdr007": 1.38, "fdr014": 1.39, "fr001": 1.38, "fr007": 1.42, "fr014": 1.43, "shibor_1m": 1.4109, "shibor_1w": 1.383, "shibor_1y": 1.4728, "shibor_2w": 1.399, "shibor_3m": 1.4279, "shibor_6m": 1.444, "shibor_9m": 1.4639, "shibor_on": 1.3601, "usdcny_parity": 6.7989}
{"date": "2026-07-13", "fdr001": 1.37, "fdr007": 1.399, "fdr014": 1.4, "fr001": 1.39, "fr007": 1.425, "fr014": 1.43, "shibor_1m": 1.412, "shibor_1w": 1.4, "shibor_1y": 1.4735, "shibor_2w": 1.4, "shibor_3m": 1.429, "shibor_6m": 1.4435, "shibor_9m": 1.4635, "shibor_on": 1.372, "usdcny_parity": 6.7972}
{"date": "2026-07-14", "fdr001": 1.39, "fdr007": 1.4, "fdr014": 1.4, "fr001": 1.4, "fr007": 1.43, "fr014": 1.43, "shibor_1m": 1.4132, "shibor_1w": 1.402, "shibor_1y": 1.4734, "shibor_2w": 1.405, "shibor_3m": 1.4299, "shibor_6m": 1.4444, "shibor_9m": 1.4624, "shibor_on": 1.389, "usdcny_parity": 6.799}
{"date": "2026-07-15", "fdr001": 1.39, "fdr007": 1.42, "fdr014": 1.42, "fr001": 1.45, "fr007": 1.44, "fr014": 1.44, "shibor_1m": 1.4168, "shibor_1w": 1.4235, "shibor_1y": 1.4723, "shibor_2w": 1.421, "shibor_3m": 1.43, "shibor_6m": 1.444, "shibor_9m": 1.463, "shibor_on": 1.3925, "usdcny_parity": 6.791}
{"date": "2026-07-16", "fdr001": 1.39, "fdr007": 1.431, "fdr014": 1.43, "fr001": 1.48, "fr007": 1.44, "fr014": 1.44, "shibor_1m": 1.419, "shibor_1w": 1.44, "shibor_1y": 1.4715, "shibor_2w": 1.44, "shibor_3m": 1.43, "shibor_6m": 1.444, "shibor_9m": 1.462, "shibor_on": 1.389, "usdcny_parity": 6.7909}
{"date": "2026-07-17", "fdr001": 1.4, "fdr007": 1.4348, "fdr014": 1.4338, "fr001": 1.46, "fr007": 1.44, "fr014": 1.44, "shibor_1m": 1.4199, "shibor_1w": 1.435, "shibor_1y": 1.4722, "shibor_2w": 1.435, "shibor_3m": 1.43, "shibor_6m": 1.4459, "shibor_9m": 1.4622, "shibor_on": 1.3971, "usdcny_parity": 6.7934}
{"date": "2026-07-20", "fdr001": 1.41, "fdr007": 1.43, "fdr014": 1.43, "fr001": 1.45, "fr007": 1.43, "fr014": 1.48, "shibor_1m": 1.42, "shibor_1w": 1.431, "shibor_1y": 1.4722, "shibor_2w": 1.4345, "shibor_3m": 1.43, "shibor_6m": 1.4491, "shibor_9m": 1.4642, "shibor_on": 1.412, "usdcny_parity": 6.7948}
{"date": "2026-07-21", "fdr001": 1.38, "fdr007": 1.4, "fdr014": 1.43, "fr001": 1.4, "fr007": 1.43, "fr014": 1.46, "shibor_1m": 1.42, "shibor_1w": 1.401, "shibor_1y": 1.474, "shibor_2w": 1.438, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.4635, "shibor_on": 1.382, "usdcny_parity": 6.7917}
{"date": "2026-07-22", "fdr001": 1.37, "fdr007": 1.3935, "fdr014": 1.4, "fr001": 1.38, "fr007": 1.425, "fr014": 1.45, "shibor_1m": 1.42, "shibor_1w": 1.401, "shibor_1y": 1.4755, "shibor_2w": 1.415, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.4655, "shibor_on": 1.373, "usdcny_parity": 6.7933}
{"date": "2026-07-23", "fdr001": 1.36, "fdr007": 1.39, "fdr014": 1.39, "fr001": 1.39, "fr007": 1.42, "fr014": 1.45, "shibor_1m": 1.42, "shibor_1w": 1.393, "shibor_1y": 1.4765, "shibor_2w": 1.403, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.4675, "shibor_on": 1.365, "usdcny_parity": 6.7906}
{"date": "2026-07-24", "fdr001": 1.38, "fdr007": 1.4, "fdr014": 1.38, "fr001": 1.4, "fr007": 1.41, "fr014": 1.43, "shibor_1m": 1.418, "shibor_1w": 1.4, "shibor_1y": 1.4791, "shibor_2w": 1.4, "shibor_3m": 1.428, "shibor_6m": 1.45, "shibor_9m": 1.4691, "shibor_on": 1.3812, "usdcny_parity": 6.7939}
{"date": "2026-07-27", "fdr001": 1.42, "fdr007": 1.4249, "fdr014": 1.42, "fr001": 1.44, "fr007": 1.44, "fr014": 1.43, "shibor_1m": 1.42, "shibor_1w": 1.4316, "shibor_1y": 1.48, "shibor_2w": 1.425, "shibor_3m": 1.43, "shibor_6m": 1.45, "shibor_9m": 1.47, "shibor_on": 1.418, "usdcny_parity": 6.7911}
{"date": "2026-07-28", "fdr001": 1.42, "fdr007": 1.46, "fdr014": 1.45, "fr001": 1.5, "fr007": 1.47, "fr014": 1.45, "shibor_1m": 1.42, "shibor_1w": 1.46, "shibor_1y": 1.48, "shibor_2w": 1.45, "shibor_3m": 1.43, "shibor_6m": 1.4505, "shibor_9m": 1.47, "shibor_on": 1.415, "usdcny_parity": 6.7928}
{"date": "2026-07-29", "fdr001": 1.4412, "fdr007": 1.5, "fdr014": 1.4629, "fr001": 1.55, "fr007": 1.5, "fr014": 1.48, "shibor_1m": 1.421, "shibor_1w": 1.51, "shibor_1y": 1.481, "shibor_2w": 1.481, "shibor_3m": 1.431, "shibor_6m": 1.4505, "shibor_9m": 1.471, "shibor_on": 1.438, "usdcny_parity": 6.7899}
{"date": "2026-07-30", "fdr001": 1.4, "fdr007": 1.45, "fdr014": 1.48, "fr001": 1.44, "fr007": 1.49, "fr014": 1.47, "shibor_1m": 1.42, "shibor_1w": 1.455, "shibor_1y": 1.48, "shibor_2w": 1.47, "shibor_3m": 1.43, "shibor_6m": 1.4515, "shibor_9m": 1.47, "shibor_on": 1.4, "usdcny_parity": 6.7892}
{"date": "2026-07-31", "fdr001": 1.42, "fdr007": 1.45, "fdr014": 1.45, "fr001": 1.48, "fr007": 1.46, "fr014": 1.45, "shibor_1m": 1.42, "shibor_1w": 1.453, "shibor_1y": 1.48, "shibor_2w": 1.459, "shibor_3m": 1.43, "shibor_6m": 1.4505, "shibor_9m": 1.47, "shibor_on": 1.41, "usdcny_parity": 6.7894}
