{"generated_at": "2026-07-11T13:53:17.949111+00:00", "cn_interference_rate_pct": 4.84, "n_events": 0}
{"generated_at": "2026-07-11T13:54:22.658919+00:00", "cn_interference_rate_pct": 4.84, "n_events": 0}
{"generated_at": "2026-07-13T08:35:17.069032+00:00", "cn_interference_rate_pct": 4.83, "n_events": 0}
{"generated_at": "2026-07-14T07:26:55.241698+00:00", "cn_interference_rate_pct": 4.81, "n_events": 0}
{"generated_at": "2026-07-15T07:31:11.305815+00:00", "cn_interference_rate_pct": 4.79, "n_events": 0}
{"generated_at": "2026-07-17T07:35:11.212032+00:00", "cn_interference_rate_pct": 4.76, "n_events": 0}
{"generated_at": "2026-07-18T07:15:08.978676+00:00", "cn_interference_rate_pct": 4.74, "n_events": 0}
{"generated_at": "2026-07-21T07:56:27.337013+00:00", "cn_interference_rate_pct": 4.71, "n_events": 0}
{"generated_at": "2026-07-22T07:56:26.636083+00:00", "cn_interference_rate_pct": 4.7, "n_events": 0}
{"generated_at": "2026-07-23T07:59:02.253814+00:00", "cn_interference_rate_pct": 4.59, "n_events": 0}
{"generated_at": "2026-07-24T07:56:13.051293+00:00", "cn_interference_rate_pct": 4.56, "n_events": 0}
{"generated_at": "2026-07-25T07:34:45.329902+00:00", "cn_interference_rate_pct": 4.55, "n_events": 0}
{"generated_at": "2026-07-27T08:57:30.226203+00:00", "cn_interference_rate_pct": 4.46, "n_events": 0}
{"generated_at": "2026-07-28T08:02:22.173295+00:00", "cn_interference_rate_pct": 4.44, "n_events": 0}
{"generated_at": "2026-07-29T08:08:37.512510+00:00", "cn_interference_rate_pct": 4.43, "n_events": 0}
{"generated_at": "2026-07-30T07:55:58.718648+00:00", "cn_interference_rate_pct": 4.45, "n_events": 0}
{"generated_at": "2026-07-31T08:18:49.371751+00:00", "cn_interference_rate_pct": 4.43, "n_events": 0}
{"generated_at": "2026-08-01T07:49:49.886114+00:00", "cn_interference_rate_pct": 4.42, "n_events": 0}
