{"generated_at": "2026-08-11T18:35:41.054570+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 210}
{"generated_at": "2026-08-12T14:23:19.068693+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 4}
{"generated_at": "2026-08-12T20:23:20.448866+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-08-13T02:23:22.376280+00:00", "vantages_probed": 216, "vantages_injecting": 20, "distinct_pools": 3, "max_process_count": 1, "pool_sampling_suspected": false, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 14}
{"generated_at": "2026-08-13T08:23:22.295960+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-08-14T22:08:02.518929+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 5}
{"generated_at": "2026-08-15T02:23:23.239637+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 2, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-08-15T10:00:20.647065+00:00", "vantages_probed": 216, "vantages_injecting": 216, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-08-21T12:57:14.856210+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-08-22T00:57:42.383621+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 3, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 215, "open_resolver_targets": 1, "n_events": 6}
{"generated_at": "2026-08-24T12:57:16.134438+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-09-13T22:15:38.465315+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 4}
{"generated_at": "2026-09-14T00:57:14.751063+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-09-18T06:57:51.023234+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 4, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 7}
{"generated_at": "2026-09-18T12:57:43.898924+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 7}
{"generated_at": "2026-09-18T18:57:43.327147+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
{"generated_at": "2026-10-07T18:57:15.190752+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 4, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 7}
{"generated_at": "2026-10-08T00:57:27.275360+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 7}
{"generated_at": "2026-10-08T06:57:31.179957+00:00", "vantages_probed": 216, "vantages_injecting": 210, "distinct_pools": 6, "max_process_count": 2, "pool_sampling_suspected": true, "vantage_count": 1, "burst": 24, "method_version": 3, "rate_per_sec": 5.0, "wait_s": 1.2, "direct_targets": 216, "open_resolver_targets": 0, "n_events": 6}
